KRRK_K___KK__.__CW_______....................................... ................................................................ ............
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-19 | 2670514 | 2/2/270448 | K | 0.00 | 2 | 0 | 456014753 | 22.8 | 0.02 | 9669.34 | 34.67.156.180 | http/1.1 | knowledgescotland.webarchive.se | GET /resources/images/logo_jhi.gif HTTP/1.1 |
1-19 | 2670529 | 0/0/267894 | R | 0.00 | 4 | 0 | 376182829 | 0.0 | 0.00 | 9935.40 | 34.67.156.180 | http/1.1 | ||
2-19 | 2670530 | 0/0/265996 | R | 0.00 | 4 | 0 | 367700873 | 0.0 | 0.00 | 9922.69 | 34.67.156.180 | http/1.1 | ||
3-19 | 2670401 | 8/41/257287 | K | 1.94 | 2 | 0 | 383723588 | 72.7 | 1.14 | 10556.47 | 34.67.156.180 | http/1.1 | knowledgescotland.webarchive.se | GET /resources/images/logo_moredun.gif HTTP/1.1 |
4-19 | 2670359 | 0/42/253610 | _ | 1.51 | 0 | 22 | 355075807 | 0.0 | 1.17 | 9321.78 | 143.234.72.169 | http/1.1 | livingfield-dev.hutton.ac.uk:80 | GET /sites/all/modules/jquery_update/replace/jquery/1.10/jquery |
5-19 | 2670544 | 1/1/251460 | K | 0.00 | 2 | 1 | 221516961 | 11.3 | 0.01 | 8769.86 | 34.67.156.180 | http/1.1 | www.sefari.scot:443 | GET /sites/all/themes/sefari/images/SEFARI_Logo_small.png HTTP/ |
6-19 | 2670545 | 0/2/235063 | _ | 0.00 | 0 | 0 | 453057876 | 0.0 | 0.00 | 10764.59 | 143.234.96.181 | http/1.1 | www.sscr.org.uk:80 | GET http://sscr.hutton.ac.uk HTTP/1.0 |
7-19 | 2670416 | 0/35/234936 | _ | 1.80 | 0 | 0 | 309597874 | 0.0 | 1.83 | 9060.59 | 34.67.156.180 | http/1.1 | knowledgescotland.webarchive.se | GET / HTTP/1.1 |
8-19 | 2670437 | 0/47/224612 | _ | 1.53 | 0 | 6 | 296663956 | 0.0 | 1.63 | 8843.56 | 143.234.72.169 | http/1.1 | livingfield-dev.hutton.ac.uk:80 | GET /sites/all/themes/livingfield_responsive_theme/favicon.ico |
9-19 | 2670105 | 6/54/218505 | K | 2.70 | 2 | 0 | 202826390 | 27.9 | 4.49 | 8860.76 | 34.67.156.180 | http/1.1 | knowledgescotland.webarchive.se | GET /resources/images/logo_sruc.gif HTTP/1.1 |
10-19 | 2670374 | 12/37/199263 | K | 0.83 | 0 | 0 | 296187691 | 105.7 | 0.77 | 7622.61 | 34.67.156.180 | http/1.1 | knowledgescotland.webarchive.se | GET /favicon.ico HTTP/1.1 |
11-19 | 2670445 | 0/32/183709 | _ | 2.27 | 0 | 2 | 310880712 | 0.0 | 5.73 | 6736.89 | 143.234.72.169 | http/1.1 | livingfield-dev.hutton.ac.uk:80 | GET /sites/all/themes/livingfield_responsive_theme/images/heade |
12-19 | 2670255 | 0/59/165853 | _ | 1.57 | 0 | 0 | 214527949 | 0.0 | 1.36 | 7583.70 | 143.234.72.169 | http/1.1 | livingfield-dev.hutton.ac.uk:80 | GET /files/images/homepage-images/ls_120.jpg HTTP/1.1 |
13-19 | - | 0/0/145595 | . | 0.00 | 0 | 0 | 220949574 | 0.0 | 0.00 | 5254.90 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
14-19 | 2670452 | 0/31/125290 | _ | 1.77 | 0 | 0 | 120421077 | 0.0 | 1.73 | 4595.08 | 143.234.72.169 | http/1.1 | livingfield-dev.hutton.ac.uk:80 | GET /files/images/homepage-images/LF_wel_0813_240.jpg HTTP/1.1 |
15-19 | 2670300 | 0/36/111022 | _ | 1.67 | 0 | 0 | 161129559 | 0.0 | 2.02 | 4113.39 | 143.234.72.169 | http/1.1 | livingfield-dev.hutton.ac.uk:80 | GET /files/images/homepage-images/beeknau_120.jpg HTTP/1.1 |
16-19 | 2670549 | 1/1/93561 | C | 0.00 | 0 | 0 | 75510262 | 0.2 | 0.00 | 3515.83 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
17-19 | 2670573 | 0/0/65422 | W | 0.00 | 0 | 0 | 95110452 | 0.0 | 0.00 | 2745.62 | 18.207.157.152 | http/1.1 | duhst03.hutton.ac.uk:80 | GET /server-status HTTP/1.1 |
18-19 | 2670574 | 0/0/49431 | _ | 0.00 | 2 | 0 | 95133791 | 0.0 | 0.00 | 2043.11 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
19-19 | 2670575 | 0/0/35565 | _ | 0.00 | 2 | 0 | 44786186 | 0.0 | 0.00 | 1195.34 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
20-19 | 2670582 | 0/0/27938 | _ | 0.00 | 2 | 0 | 47849864 | 0.0 | 0.00 | 1025.51 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
21-19 | 2670584 | 0/0/23479 | _ | 0.00 | 2 | 0 | 13738423 | 0.0 | 0.00 | 786.94 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
22-19 | 2670587 | 0/0/20757 | _ | 0.00 | 2 | 0 | 52671581 | 0.0 | 0.00 | 704.51 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
23-19 | 2670594 | 0/0/19948 | _ | 0.00 | 2 | 0 | 39475218 | 0.0 | 0.00 | 806.50 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
24-19 | 2670595 | 0/0/15916 | _ | 0.00 | 2 | 0 | 19300251 | 0.0 | 0.00 | 558.44 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
25-19 | - | 0/0/10689 | . | 0.00 | 929 | 0 | 19112094 | 0.0 | 0.00 | 460.05 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
26-19 | - | 0/0/8228 | . | 0.00 | 892 | 0 | 17815951 | 0.0 | 0.00 | 317.22 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
27-19 | - | 0/0/6340 | . | 0.00 | 926 | 0 | 31501449 | 0.0 | 0.00 | 180.35 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
28-19 | - | 0/0/4811 | . | 0.00 | 923 | 0 | 3203930 | 0.0 | 0.00 | 167.64 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
29-19 | - | 0/0/3693 | . | 0.00 | 901 | 0 | 1842465 | 0.0 | 0.00 | 111.19 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
30-19 | - | 0/0/3281 | . | 0.00 | 891 | 0 | 2274867 | 0.0 | 0.00 | 149.20 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
31-19 | - | 0/0/3293 | . | 0.00 | 890 | 0 | 2084034 | 0.0 | 0.00 | 103.59 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
32-19 | - | 0/0/2980 | . | 0.00 | 925 | 0 | 1235840 | 0.0 | 0.00 | 114.98 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
33-19 | - | 0/0/2864 | . | 0.00 | 634 | 0 | 890731 | 0.0 | 0.00 | 94.08 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
34-19 | - | 0/0/2688 | . | 0.00 | 678 | 0 | 929587 | 0.0 | 0.00 | 90.98 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
35-19 | - | 0/0/2289 | . | 0.00 | 454 | 0 | 768204 | 0.0 | 0.00 | 64.15 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
36-19 | - | 0/0/2071 | . | 0.00 | 924 | 0 | 683998 | 0.0 | 0.00 | 63.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
37-19 | - | 0/0/2277 | . | 0.00 | 927 | 0 | 1275642 | 0.0 | 0.00 | 78.55 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
38-19 | - | 0/0/2362 | . | 0.00 | 896 | 0 | 1062910 | 0.0 | 0.00 | 69.49 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
39-19 | - | 0/0/2094 | . | 0.00 | 928 | 0 | 2396245 | 0.0 | 0.00 | 70.39 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
40-19 | - | 0/0/2159 | . | 0.00 | 684 | 0 | 990048 | 0.0 | 0.00 | 84.67 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
41-19 | - | 0/0/1941 | . | 0.00 | 907 | 0 | 397791 | 0.0 | 0.00 | 66.80 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
42-19 | - | 0/0/1555 | . | 0.00 | 930 | 0 | 311172 | 0.0 | 0.00 | 49.76 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
43-19 | - | 0/0/1002 | . | 0.00 | 909 | 0 | 700765 | 0.0 | 0.00 | 25.92 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
44-19 | - | 0/0/928 | . | 0.00 | 879 | 0 | 14841837 | 0.0 | 0.00 | 22.26 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
45-19 | - | 0/0/646 | . | 0.00 | 883 | 0 | 134204 | 0.0 | 0.00 | 16.79 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
46-19 | - | 0/0/625 | . | 0.00 | 895 | 0 | 310773 | 0.0 | 0.00 | 19.87 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
47-19 | - | 0/0/671 | . | 0.00 | 917 | 0 | 1758209 | 0.0 | 0.00 | 29.45 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
48-19 | - | 0/0/561 | . | 0.00 | 882 | 0 | 136975 | 0.0 | 0.00 | 16.02 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
49-19 | - | 0/0/724 | . | 0.00 | 884 | 0 | 110032 | 0.0 | 0.00 | 25.56 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
50-19 | - | 0/0/326 | . | 0.00 | 912 | 0 | 42778 | 0.0 | 0.00 | 4.40 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
51-19 | - | 0/0/381 | . | 0.00 | 910 | 0 | 64251 | 0.0 | 0.00 | 5.16 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
52-19 | - | 0/0/467 | . | 0.00 | 911 | 0 | 97697 | 0.0 | 0.00 | 10.84 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
53-19 | - | 0/0/319 | . | 0.00 | 881 | 0 | 91911 | 0.0 | 0.00 | 6.10 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
54-19 | - | 0/0/254 | . | 0.00 | 914 | 0 | 29888 | 0.0 | 0.00 | 6.29 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
55-19 | - | 0/0/439 | . | 0.00 | 900 | 0 | 68236 | 0.0 | 0.00 | 7.05 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
56-19 | - | 0/0/300 | . | 0.00 | 908 | 0 | 87700 | 0.0 | 0.00 | 14.62 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
57-19 | - | 0/0/306 | . | 0.00 | 622 | 0 | 35218 | 0.0 | 0.00 | 6.45 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
58-19 | - | 0/0/552 | . | 0.00 | 611 | 0 | 98779 | 0.0 | 0.00 | 23.83 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
59-19 | - | 0/0/314 | . | 0.00 | 876 | 0 | 59087 | 0.0 | 0.00 | 6.13 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
60-19 | - | 0/0/368 | . | 0.00 | 623 | 0 | 56961 | 0.0 | 0.00 | 15.64 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
61-19 | - | 0/0/271 | . | 0.00 | 906 | 0 | 16609 | 0.0 | 0.00 | 6.09 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
62-19 | - | 0/0/295 | . | 0.00 | 905 | 0 | 180380 | 0.0 | 0.00 | 11.09 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
63-19 | - | 0/0/356 | . | 0.00 | 913 | 0 | 71753 | 0.0 | 0.00 | 8.55 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
64-19 | - | 0/0/250 | . | 0.00 | 880 | 0 | 19122 | 0.0 | 0.00 | 5.78 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
65-19 | - | 0/0/366 | . | 0.00 | 936 | 0 | 69568 | 0.0 | 0.00 | 7.40 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
66-19 | - | 0/0/722 | . | 0.00 | 878 | 0 | 177901 | 0.0 | 0.00 | 22.37 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
67-19 | - | 0/0/537 | . | 0.00 | 903 | 0 | 107148 | 0.0 | 0.00 | 20.29 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
68-19 | - | 0/0/392 | . | 0.00 | 902 | 0 | 48562 | 0.0 | 0.00 | 7.85 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
69-19 | - | 0/0/973 | . | 0.00 | 904 | 0 | 287988 | 0.0 | 0.00 | 27.53 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
70-19 | - | 0/0/409 | . | 0.00 | 898 | 0 | 99132 | 0.0 | 0.00 | 9.23 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
71-19 | - | 0/0/173 | . | 0.00 | 934 | 0 | 26800 | 0.0 | 0.00 | 8.48 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
72-19 | - | 0/0/432 | . | 0.00 | 935 | 0 | 125735 | 0.0 | 0.00 | 10.86 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
73-18 | - | 0/0/172 | . | 0.00 | 104188 | 0 | 47123 | 0.0 | 0.00 | 4.52 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
74-18 | - | 0/0/180 | . | 0.00 | 106885 | 0 | 43215 | 0.0 | 0.00 | 5.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
75-17 | - | 0/0/315 | . | 0.00 | 459426 | 0 | 61613 | 0.0 | 0.00 | 8.24 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
76-17 | - | 0/0/96 | . | 0.00 | 459523 | 0 | 3126 | 0.0 | 0.00 | 1.99 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
77-17 | - | 0/0/164 | . | 0.00 | 459469 | 0 | 18499 | 0.0 | 0.00 | 3.34 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
78-17 | - | 0/0/132 | . | 0.00 | 459486 | 0 | 2861 | 0.0 | 0.00 | 2.84 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
79-17 | - | 0/0/84 | . | 0.00 | 459441 | 0 | 3143 | 0.0 | 0.00 | 2.59 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
80-17 | - | 0/0/103 | . | 0.00 | 459457 | 0 | 4141 | 0.0 | 0.00 | 5.45 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
81-17 | - | 0/0/133 | . | 0.00 | 459255 | 0 | 7178 | 0.0 | 0.00 | 5.92 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
82-17 | - | 0/0/105 | . | 0.00 | 459531 | 0 | 7680 | 0.0 | 0.00 | 4.85 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
83-17 | - | 0/0/85 | . | 0.00 | 459252 | 0 | 4573 | 0.0 | 0.00 | 4.04 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
84-17 | - | 0/0/105 | . | 0.00 | 459514 | 0 | 6688 | 0.0 | 0.00 | 2.84 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
85-17 | - | 0/0/70 | . | 0.00 | 459466 | 0 | 1232 | 0.0 | 0.00 | 1.89 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
86-17 | - | 0/0/74 | . | 0.00 | 459526 | 0 | 2854 | 0.0 | 0.00 | 3.08 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
87-17 | - | 0/0/80 | . | 0.00 | 459448 | 0 | 3819 | 0.0 | 0.00 | 1.75 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
88-17 | - | 0/0/75 | . | 0.00 | 459440 | 0 | 3732 | 0.0 | 0.00 | 3.65 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
89-17 | - | 0/0/63 | . | 0.00 | 459465 | 0 | 3786 | 0.0 | 0.00 | 1.47 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
90-17 | - | 0/0/55 | . | 0.00 | 459256 | 0 | 60962 | 0.0 | 0.00 | 1.25 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
91-17 | - | 0/0/91 | . | 0.00 | 459521 | 0 | 1584 | 0.0 | 0.00 | 2.07 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
92-17 | - | 0/0/42 | . | 0.00 | 459500 | 0 | 703 | 0.0 | 0.00 | 0.91 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
93-17 | - | 0/0/57 | . | 0.00 | 459479 | 0 | 6042 | 0.0 | 0.00 | 1.33 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
94-17 | - | 0/0/52 | . | 0.00 | 459525 | 0 | 4829 | 0.0 | 0.00 | 1.74 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
95-17 | - | 0/0/48 | . | 0.00 | 459470 | 0 | 1580 | 0.0 | 0.00 | 1.23 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
96-17 | - | 0/0/37 | . | 0.00 | 459433 | 0 | 6409 | 0.0 | 0.00 | 1.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
97-17 | - | 0/0/83 | . | 0.00 | 459430 | 0 | 2530 | 0.0 | 0.00 | 1.97 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
98-17 | - | 0/0/129 | . | 0.00 | 459248 | 0 | 11420 | 0.0 | 0.00 | 5.30 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
99-17 | - | 0/0/37 | . | 0.00 | 459512 | 0 | 2611 | 0.0 | 0.00 | 0.52 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
100-17 | - | 0/0/154 | . | 0.00 | 459507 | 0 | 41826 | 0.0 | 0.00 | 9.86 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
101-17 | - | 0/0/100 | . | 0.00 | 459498 | 0 | 16570 | 0.0 | 0.00 | 1.93 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
102-17 | - | 0/0/47 | . | 0.00 | 459460 | 0 | 953 | 0.0 | 0.00 | 1.06 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
103-17 | - | 0/0/73 | . | 0.00 | 458951 | 0 | 10069 | 0.0 | 0.00 | 3.15 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
104-17 | - | 0/0/94 | . | 0.00 | 459509 | 0 | 14116 | 0.0 | 0.00 | 2.41 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
105-17 | - | 0/0/102 | . | 0.00 | 459499 | 0 | 7593 | 0.0 | 0.00 | 2.72 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
106-17 | - | 0/0/39 | . | 0.00 | 459464 | 0 | 762 | 0.0 | 0.00 | 0.56 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
107-17 | - | 0/0/32 | . | 0.00 | 459429 | 0 | 457 | 0.0 | 0.00 | 0.43 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
108-17 | - | 0/0/13 | . | 0.00 | 459473 | 0 | 3791 | 0.0 | 0.00 | 0.34 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
109-17 | - | 0/0/70 | . | 0.00 | 459451 | 0 | 210 | 0.0 | 0.00 | 1.39 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
110-17 | - | 0/0/38 | . | 0.00 | 459458 | 0 | 732 | 0.0 | 0.00 | 1.83 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
111-17 | - | 0/0/48 | . | 0.00 | 459417 | 0 | 1292 | 0.0 | 0.00 | 0.84 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
112-17 | - | 0/0/49 | . | 0.00 | 459416 | 0 | 4067 | 0.0 | 0.00 | 1.05 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
113-17 | - | 0/0/23 | . | 0.00 | 459445 | 0 | 1024 | 0.0 | 0.00 | 1.92 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
114-17 | - | 0/0/31 | . | 0.00 | 459533 | 0 | 173 | 0.0 | 0.00 | 0.73 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
115-17 | - | 0/0/32 | . | 0.00 | 459505 | 0 | 1228 | 0.0 | 0.00 | 1.77 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
116-17 | - | 0/0/31 | . | 0.00 | 459418 | 0 | 1002 | 0.0 | 0.00 | 0.67 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
117-17 | - | 0/0/27 | . | 0.00 | 459489 | 0 | 947 | 0.0 | 0.00 | 0.66 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
118-17 | - | 0/0/44 | . | 0.00 | 459483 | 0 | 451 | 0.0 | 0.00 | 1.27 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
119-17 | - | 0/0/19 | . | 0.00 | 459452 | 0 | 1122 | 0.0 | 0.00 | 1.17 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
120-17 | - | 0/0/125 | . | 0.00 | 459240 | 0 | 31728 | 0.0 | 0.00 | 4.75 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
121-17 | - | 0/0/23 | . | 0.00 | 459428 | 0 | 1263 | 0.0 | 0.00 | 1.44 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
122-17 | - | 0/0/57 | . | 0.00 | 459494 | 0 | 4799 | 0.0 | 0.00 | 1.00 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
123-17 | - | 0/0/20 | . | 0.00 | 459534 | 0 | 448 | 0.0 | 0.00 | 0.23 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
124-17 | - | 0/0/24 | . | 0.00 | 459432 | 0 | 1177 | 0.0 | 0.00 | 1.45 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
125-17 | - | 0/0/26 | . | 0.00 | 459437 | 0 | 117 | 0.0 | 0.00 | 0.50 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
126-17 | - | 0/0/30 | . | 0.00 | 459504 | 0 | 562 | 0.0 | 0.00 | 0.88 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
127-17 | - | 0/0/31 | . | 0.00 | 459450 | 0 | 1213 | 0.0 | 0.00 | 1.21 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
128-17 | - | 0/0/34 | . | 0.00 | 459490 | 0 | 1874 | 0.0 | 0.00 | 2.46 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
129-17 | - | 0/0/23 | . | 0.00 | 459459 | 0 | 462 | 0.0 | 0.00 | 0.37 | ::1 | http/1.1 | duhst03.hutton.ac.uk:80 | OPTIONS * HTTP/1.0 |
